| FHS JV - Batting Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | HBP | RE | FC | DTSPB | BS | SF | SOS | SOL | SO | GO | FO | FFO | PO | IFFLY | LD | HIDB | DTSO | FRCO | TAGO | BNTO | Name |
| Nathan Ibarra | 21 | 126 | 77 | 62 | 21 | 14 | 6 | 0 | 1 | 23 | 13 | .339 | .484 | .447 | 10 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | 10 | 12 | 11 | 5 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | Nathan Ibarra |
| Ty Fauver | 21 | 125 | 78 | 60 | 28 | 18 | 8 | 2 | 0 | 27 | 18 | .467 | .667 | .554 | 11 | 2 | 2 | 2 | 0 | 4 | 1 | 5 | 4 | 9 | 9 | 5 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | Ty Fauver |
| Jared Wilburn | 21 | 125 | 76 | 55 | 26 | 16 | 8 | 1 | 1 | 18 | 25 | .473 | .709 | .618 | 16 | 5 | 5 | 1 | 0 | 0 | 0 | 6 | 3 | 9 | 8 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 3 | 0 | Jared Wilburn |
| David Esquivel | 21 | 122 | 69 | 53 | 22 | 15 | 6 | 0 | 1 | 18 | 15 | .415 | .585 | .522 | 8 | 6 | 5 | 2 | 0 | 0 | 2 | 5 | 4 | 9 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | David Esquivel |
| Mike Watson | 21 | 125 | 65 | 50 | 14 | 14 | 0 | 0 | 0 | 14 | 9 | .280 | .280 | .403 | 8 | 3 | 3 | 6 | 0 | 3 | 1 | 3 | 1 | 4 | 16 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 1 | 1 | Mike Watson |
| David Watson | 21 | 126 | 67 | 58 | 19 | 16 | 1 | 2 | 0 | 19 | 14 | .328 | .414 | .400 | 6 | 1 | 2 | 4 | 1 | 2 | 0 | 5 | 1 | 6 | 15 | 6 | 0 | 1 | 0 | 6 | 0 | 1 | 2 | 0 | 1 | David Watson |
| Mario Lopez | 20 | 116 | 61 | 51 | 16 | 13 | 2 | 1 | 0 | 11 | 9 | .314 | .392 | .426 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 7 | 5 | 12 | 9 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | Mario Lopez |
| Gabriel Manzano | 19 | 102 | 59 | 54 | 16 | 8 | 7 | 1 | 0 | 8 | 12 | .296 | .463 | .339 | 4 | 0 | 4 | 3 | 0 | 0 | 1 | 6 | 4 | 10 | 7 | 11 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | Gabriel Manzano |
| John Magana | 17 | 72 | 17 | 16 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | .250 | .250 | .294 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | John Magana |
| Jarrad Uribe | 17 | 95 | 61 | 51 | 17 | 15 | 2 | 0 | 0 | 17 | 7 | .333 | .373 | .443 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 7 | 1 | 8 | 14 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | Jarrad Uribe |
| Cody Ferrar | 16 | 62 | 25 | 21 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .143 | .143 | .208 | 2 | 0 | 2 | 3 | 0 | 1 | 1 | 2 | 3 | 5 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Cody Ferrar |
| Vincent Ferguson | 12 | 32 | 17 | 11 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .091 | .091 | .412 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Vincent Ferguson |
| Tate Suttle | 11 | 23 | 14 | 12 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | .250 | .250 | .357 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | Tate Suttle |
| Andres Robles | 9 | 30 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .267 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Andres Robles |
| Tanner Ensign | 9 | 19 | 9 | 9 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | .222 | .444 | .222 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Tanner Ensign |
| Tim Medina | 9 | 19 | 11 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .455 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Tim Medina |
| Micah Goodenough | 9 | 20 | 9 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .667 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Micah Goodenough |
| Zach Golson | 9 | 23 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .154 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Zach Golson |
| Garrett Riley | 6 | 10 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .833 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Garrett Riley |
| Johnny Luna | 5 | 16 | 8 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | .286 | .286 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Johnny Luna |
| TEAM TOTALS | 21 | 139 | 757 | 608 | 200 | 149 | 40 | 8 | 3 | 171 | 135 | .329 | .436 | .444 | 99 | 32 | 46 | 26 | 1 | 10 | 7 | 62 | 48 | 110 | 118 | 65 | 4 | 14 | 2 | 32 | 3 | 5 | 28 | 17 | 3 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 5/11/2007 at 22:00:07