| FHS JV - Fielding Stats | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pos | GP | TP | APO | UAPO | PO | A | E | FE | TE | BE | PKO1 | PKO2 | PKO | PKOA1 | PKOA2 | PKOA3 | PKOA | PCHR | PB | DTSOUT | CS2 | CS3 | CSH | CSPOH | SBA | F% | CPE | Name |
| Nathan Ibarra | P | 11 | 27.000 | 0 | 3 | 3 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .727 | 3.667 | Nathan Ibarra |
| Garrett Riley | P | 3 | 3.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 | Garrett Riley |
| Tim Medina | P | 6 | 8.667 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Tim Medina |
| Ty Fauver | P | 12 | 40.667 | 3 | 1 | 4 | 17 | 1 | 1 | 0 | 0 | 4 | 1 | 5 | 48 | 2 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .955 | 22.000 | Ty Fauver |
| Cody Ferrar | P | 4 | 4.333 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | n/a | Cody Ferrar |
| Tanner Ensign | P | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Tanner Ensign |
| Jared Wilburn | P | 12 | 52.000 | 1 | 3 | 4 | 20 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 45 | 5 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | .960 | 25.000 | Jared Wilburn |
| Micah Goodenough | P | 3 | 2.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | n/a | Micah Goodenough |
| David Watson | P | 4 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | n/a | David Watson |
| Mike Watson | C | 13 | 69.667 | 35 | 6 | 41 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 13 | 887 | 5 | 3 | 4 | 0 | 1 | 2 | 32 | .961 | 25.500 | Mike Watson |
| Cody Ferrar | C | 1 | 3.000 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Cody Ferrar |
| Gabriel Manzano | C | 10 | 50.333 | 39 | 5 | 44 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 753 | 8 | 2 | 1 | 2 | 0 | 0 | 29 | .980 | 50.000 | Gabriel Manzano |
| Zach Golson | C | 7 | 16.000 | 16 | 4 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 232 | 3 | 3 | 0 | 1 | 1 | 0 | 5 | 1.000 | n/a | Zach Golson |
| Tanner Ensign | 1B | 7 | 15.000 | 13 | 2 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .938 | 16.000 | Tanner Ensign |
| Micah Goodenough | 1B | 4 | 6.000 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Micah Goodenough |
| John Magana | 1B | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | John Magana |
| David Esquivel | 1B | 13 | 47.667 | 44 | 7 | 51 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .950 | 20.000 | David Esquivel |
| Jared Wilburn | 1B | 16 | 70.000 | 72 | 5 | 77 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Jared Wilburn |
| Andres Robles | 2B | 9 | 27.000 | 7 | 7 | 14 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .885 | 8.667 | Andres Robles |
| Cody Ferrar | 2B | 4 | 19.667 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Cody Ferrar |
| Jarrad Uribe | 2B | 17 | 92.667 | 17 | 14 | 31 | 27 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .892 | 9.286 | Jarrad Uribe |
| Micah Goodenough | 3B | 3 | 5.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Micah Goodenough |
| Gabriel Manzano | 3B | 2 | 14.000 | 1 | 1 | 2 | 4 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .545 | 2.200 | Gabriel Manzano |
| Cody Ferrar | 3B | 6 | 21.333 | 1 | 0 | 1 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | 5.000 | Cody Ferrar |
| Tate Suttle | 3B | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Tate Suttle |
| Tim Medina | 3B | 3 | 4.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Tim Medina |
| David Esquivel | 3B | 9 | 13.000 | 1 | 2 | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .700 | 3.333 | David Esquivel |
| Ty Fauver | 3B | 18 | 82.667 | 8 | 6 | 14 | 16 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .882 | 8.500 | Ty Fauver |
| Tate Suttle | SS | 8 | 19.667 | 0 | 2 | 2 | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 4.000 | Tate Suttle |
| Ty Fauver | SS | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Ty Fauver |
| David Watson | SS | 21 | 121.333 | 9 | 15 | 24 | 38 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .849 | 6.636 | David Watson |
| Vincent Ferguson | LF | 8 | 22.333 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | 5.000 | Vincent Ferguson |
| Tanner Ensign | LF | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Tanner Ensign |
| Gabriel Manzano | LF | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Gabriel Manzano |
| John Magana | LF | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | John Magana |
| Johnny Luna | LF | 2 | 6.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Johnny Luna |
| Mario Lopez | LF | 20 | 112.667 | 0 | 12 | 12 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .857 | 7.000 | Mario Lopez |
| Nathan Ibarra | CF | 1 | 7.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Nathan Ibarra |
| Tate Suttle | CF | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Tate Suttle |
| Tim Medina | CF | 1 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Tim Medina |
| Vincent Ferguson | CF | 1 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Vincent Ferguson |
| Zach Golson | CF | 2 | 3.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Zach Golson |
| John Magana | CF | 12 | 67.333 | 0 | 13 | 13 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .941 | 17.000 | John Magana |
| Mario Lopez | CF | 1 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Mario Lopez |
| Micah Goodenough | CF | 1 | 3.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | Micah Goodenough |
| Mike Watson | CF | 10 | 52.333 | 0 | 9 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .917 | 12.000 | Mike Watson |
| Garrett Riley | CF | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Garrett Riley |
| Garrett Riley | RF | 3 | 6.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Garrett Riley |
| John Magana | RF | 2 | 6.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | John Magana |
| Johnny Luna | RF | 3 | 7.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Johnny Luna |
| Nathan Ibarra | RF | 20 | 93.667 | 0 | 10 | 10 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .875 | 8.000 | Nathan Ibarra |
| Tanner Ensign | RF | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Tanner Ensign |
| Tim Medina | RF | 2 | 2.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Tim Medina |
| Vincent Ferguson | RF | 3 | 4.667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Vincent Ferguson |
| David Esquivel | RF | 8 | 23.000 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | 2.500 | David Esquivel |
| TEAM TOTALS | 21 | 121.333 | 272 | 150 | 422 | 201 | 61 | 29 | 25 | 7 | 5 | 2 | 7 | 129 | 9 | 2 | 140 | 1922 | 18 | 8 | 5 | 3 | 2 | 2 | 132 | .911 | 11.213 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 5/11/2007 at 22:01:46